
| Team | Pld | Won | Draw | Lost | Pts+ | Pts - | Pts Dif | Pts |
| West London Sharks | 12 | 12 | 0 | 0 | 588 | 182 | 402 | 24 |
| South London Storm | 12 | 7 | 0 | 5 | 408 | 266 | 142 | 14 |
| Ipswich Rhinos | 12 | 6 | 1 | 5 | 328 | 308 | 20 | 13 |
| St Albans Centurions | 12 | 6 | 0 | 6 | 330 | 396 | -66 | 12 |
| P'mouth Navy Seahawks | 12 | 7 | 0 | 5 | 398 | 350 | 48 | 12 * |
| London Skolars 'A' | 12 | 2 | 1 | 10 | 256 | 474 | -218 | 5 |
| Elmbridge RL | 12 | 1 | 0 | 11 | 258 | 586 | -328 | 2 |
| Player | Starts | Start Sub | Tries | Con - Pens |
D.G's | Total Points |
Yellow Cards |
Red Cards |
| Shane Rampling | 12 | 5 | 20 | |||||
| Chris True | 10 | 1 | 1 | 4 | 1 | |||
| Oli Fountain | 9 | 12 | 11 | 70 | ||||
| Jacques Steynberg | 9 | 14 | 56 | |||||
| Rudi Van Der Merwe | 8 | 2 | 8 | |||||
| Roy Dube | 8 | 1 | ||||||
| Richard Smith | 8 | 6 | 24 | |||||
| Miles Dempsey | 8 | 2 | 8 | |||||
| Johnno Elvin | 7 | 1 | ||||||
| Daniel Hensby | 6 | 1 | 4 | |||||
| Angus Simpson | 6 | 1 | 4 | |||||
| Lewis Padmore | 6 | 1 | 3 | 12 | ||||
| Russ Kellaway | 4 | 1 | 4 | |||||
| Andy Lake | 4 | 1 | 4 | |||||
| Paul Malloney | 4 | |||||||
| Ross Dempsey | 3 | 3 | 12 | |||||
| Matt Spencer | 3 | 2 | 8 | |||||
| Mike Okwusogu | 3 | 2 | 3 | 12 | ||||
| Joe Vassi | 3 | 2 | ||||||
| Owen Doyle | 3 | 3 | 3 | 18 | ||||
| Jack Cornthwaite | 3 | 1 | 8 | 16 | ||||
| Al McCully | 3 | |||||||
| Andy Weldon | 2 | 6 | ||||||
| Andy Milson | 2 | 1 | 4 | |||||
| Craig Foster | 2 | 6 | 12 | |||||
| Matt Sharpe | 2 | 1 | 2 | |||||
| Jamie Molloy | 2 | 3 | 1 | 4 | ||||
| Toby Turk | 2 | |||||||
| Tom Martell | 2 | 3 | ||||||
| Alister Scott | 2 | |||||||
| Pete Chapman | 1 | 4 | 1 | 4 | ||||
| Dave Hancock | 1 | 2 | 3 | 6 | ||||
| Kristian Warner | 1 | |||||||
| Simon Lye | 1 | 3 | ||||||
| Nick Surtees | 1 | 1 | ||||||
| Courtney Dodds | 1 | |||||||
| Mark Chapman | 1 | 2 | ||||||
| John Collins | 1 | |||||||
| Michael Singleton | 1 | |||||||
| Adam Cox | 1 | 1 | 2 | |||||
| James Rayner | 1 | 1 | ||||||
| Tobi Osibodeu | 3 | |||||||
| Kuda Mupamhanga | 1 | |||||||
| John Wadsley | 1 | |||||||
| Hywell Davis | 1 | |||||||
| Joe Brace | 1 | |||||||
| Grant Stout | 1 | |||||||
| Simon Prout | 1 | |||||||
| Hugh Marsh | 1 | |||||||
| Oli Myers | 1 |


| DATE | HOME TEAM | AWAY TEAM | ||
| 19th April | Ipswich | 32 | 12 | South London |
| 26th April | London Skolars | 34 | 54 | P'mouth Navy Seahawks |
| Elmbridge | 22 | 46 | St Albans | |
| West London | - | - | Bye | |
| 3rd May | PNS | 26 | 52 | Ipswich |
| St Albans | 32 | 12 | South London | |
| London Skolars | - | - | Bye | |
| West London | 86 | 16 | Elmbridge | |
| 10th May | Ipswich | 30 | 26 | St Albans |
| PNS | - | - | Bye | |
| South London | 22 | 48 | West London | |
| London Skolars | 36 | 34 | Elmbridge | |
| 17th May | Bye | - | - | Ipswich |
| West London | 56 | 12 | St Albans | |
| Elmbridge | 16 | 46 | PNS | |
| London Skolars | 12 | 30 | South London | |
| 24th May | Ipswich | 10 | 30 | West London |
| Bye | - | - | Elmbridge | |
| St Albans | 20 | 36 | London Skolars | |
| PNS | 22 | 16 | South London | |
| 31st May | Elmbridge | 22 | 24 | Ipswich |
| London Skolars | 18 | 52 | West London | |
| South London | - | - | Bye | |
| PNS | 54 | 6 | St Albans | |
| 7th June | Ipswich | 18 | 18 | London Skolars |
| South London | 70 | 8 | Elmbridge | |
| West London | 54 | 16 | PNS | |
| Bye | - | - | St Albans | |
| 14th June | South London | 36 | 16 | Ipswich |
| PNS | 24 | 0 | London Skolars | |
| St Albans | 38 | 32 | Elmbridge | |
| Bye | - | - | West London | |
| 21st June | Ipswich | 14 | 30 | PNS |
| South London | 42 | 10 | St Albans | |
| Bye | - | - | London Skolars | |
| Elmbridge | 6 | 40 | West London | |
| 28th June | St Albans | 40 | 22 | Ipswich |
| Bye | - | - | PNS | |
| West London | 38 | 10 | South London | |
| Elmbridge | 56 | 30 | London Skolars | |
| 5th July | Ipswich | - | - | Bye |
| St Albans | See | 29/7 | West London | |
| PNS | 66 | 18 | Elmbridge | |
| South London | 44 | 12 | London Skolars | |
| 12th July | West London | 38 | 28 | Ipswich |
| Elmbridge | - | - | Bye | |
| London Skolars | 16 | 60 | St Albans | |
| South London | 58 | 14 | PNS | |
| 19th July | Ipswich | 48 | 6 | Elmbridge |
| West London | 48 | 20 | London Skolars | |
| Bye | - | - | South London | |
| St Albans | 32 | 30 | PNS | |
| 26th July | London Skolars | 24 | 34 | Ipswich |
| Elmbridge | 22 | 56 | South London | |
| PNS | 16 | 50 | West London | |
| St Albans | Bye | |||
| 29th July | St Albans | 8 | 44 | West London |
| 9th August | Play Offs | 2nd v 3rd | ||
| 16th August | SOUTHERN | GRAND FINAL | ||
| 24th August | RLC NATIONAL | SEMI FINAL | ||
| 7th September | RLC NATIONAL | GRAND FINAL |
| 3-5-08 | Cents 16 v 14 Sth London |
| 24-5-08 | Cents 55 v 22 Southgate |
| 29-6-08 | Hemel Stags 26 v 34 Cents |
| 2-7-08 | Cents 56 v 32 Hemel Stags |
| 5-7-08 | Cents 16 v 32 West London |
| 19-7-08 | H v Hainault 'B' |
| 2-8-08 | Play Offs Week 1 |
| 9-8-08 | Play Offs Week 2 |
| 16-8-08 | Grand Final |








