
| Team | Pld | Won | Draw | Lost | Pts+ | Pts - | Pts Dif | Pts |
| South London Storm | 14 | 14 | 0 | 0 | 714 | 202 | +512 | 28 |
| West London Sharks | 14 | 12 | 0 | 2 | 644 | 214 | +430 | 24 |
| St Albans Centurions | 14 | 11 | 0 | 3 | 466 | 305 | +161 | 22 |
| Ipswich Rhinos | 14 | 7 | 0 | 7 | 342 | 378 | -36 | 14 |
| P'mouth Navy Seahawks | 14 | 5 | 0 | 9 | 336 | 476 | -140 | 10 |
| Bedford Tigers | 14 | 5 | 0 | 9 | 254 | 514 | -260 | 10 |
| London Skolars 'A' | 14 | 4 | 0 | 10 | 319 | 465 | -146 | 8 |
| Hainault Bulldogs | 14 | 4 | 0 | 10 | 308 | 522 | -214 | 8 |
| Elmbridge Eagles | 14 | 1 | 0 | 13 | 222 | 538 | -316 | 2 |
| Player | Starts | Start Sub | Tries | Con - Pens |
D.G's | Total Points |
Yellow Cards |
Red Cards |
| S Rampling | 13 | 5 | 1 | 22 | ||||
| A Kal | 12 | 1 | 13 | 6 | 64 | |||
| R Dube | 11 | 2 | 8 | |||||
| B Welsh | 10 | 6 | 1 | 26 | ||||
| M Dempsey | 9 | 1 | 1 | 4 | ||||
| B Allen | 9 | 1 | 1 | 4 | ||||
| R vd Merwe | 9 | 4 | 16 | 2 | ||||
| A John | 9 | 12 | 38 | 124 | ||||
| C True | 8 | 4 | 16 | 2 | ||||
| D Westhead | 8 | 3 | 1 | 1 | 6 | |||
| D Robeson | 7 | 2 | 1 | 4 | ||||
| D Coyle | 7 | 3 | 1 | 4 | ||||
| J Steynberg | 6 | 10 | 1 | 42 | ||||
| P Maloney | 6 | 2 | 8 | 2 | ||||
| A Petty | 6 | 3 | 1 | 4 | ||||
| J Elvin | 6 | 2 | 4 | 16 | 1 | |||
| J Vassie | 5 | 1 | 2 | 8 | ||||
| A Lake | 5 | 1 | 6 | 24 | ||||
| R Kelleway | 5 | 2 | 2 | 12 | ||||
| J Larman | 4 | 1 | 4 | |||||
| A Simpson | 3 | 1 | 4 | |||||
| M Hollister | 3 | 3 | 2 | 8 | ||||
| J Molloy | 3 | 2 | ||||||
| K Muphamanga | 2 | |||||||
| J Gow | 2 | 1 | ||||||
| S Norris | 1 | 3 | 1 | 4 | ||||
| J Shaw | 1 | 2 | ||||||
| A Wheldon | 1 | |||||||
| F Vassie | 6 | |||||||
| J Brace | 3 | |||||||
| R Lake-Benton | 3 | |||||||
| L Padmore | 3 | |||||||
| T Osibodu | 2 | 1 | 4 | |||||
| S Prout | 2 | 1 | 4 | |||||
| M Lee | 2 | |||||||
| D Hancock | 2 | |||||||
| J Doran | 2 | |||||||
| J Healy | 2 | |||||||
| D Leahy | 1 | 1 | 4 | |||||
| T Driscoll | 1 | |||||||
| B Hoyles | 1 | |||||||
| M Chapman | 1 | |||||||
| R Coyle | 1 | |||||||
| S Brinston | 1 | |||||||
| M Singleton | 1 | |||||||
| A McCurrin | 1 | |||||||
| R Trafford | 1 | |||||||
| S Fleuren | 1 | |||||||
| S Mupamhanga | 1 | |||||||
| M Luckhurst | 1 |


| DATE | HOME TEAM | AWAY TEAM | ||
| 18 April 09 | St Albans | 40 | 4 | Bedford Tigers |
| 25 April 09 | BYE WEEK | |||
| 02 May 09 | London Skolars | 20 | 44 | St Albans |
| 09 May 09 | St Albans | 14 | 40 | West London Sharks |
| 16 May 09 | Ipswich Rhinos | 28 | 30 | St Albans |
| 23 May 09 | St Albans | 20 | 48 | South London Storm |
| 30 May 09 | St Albans | 36 | 18 | Elmbridge |
| 06 Jun 09 | St Albans | 44 | 34 | P'mouth Navy Seahawks |
| 13 Jun 09 | Hainault Bulldogs | 18 | 34 | St Albans |
| 20 Jun 09 | St Albans | 16 | 10 | Ipswich Rhinos |
| 27 Jun 09 | Elmbridge | 10 | 48 | St Albans |
| 04 Jul 09 | BYE WEEK | |||
| 11 Jul 09 | South London | 40 | 10 | St Albans |
| 18 Jul 09 | P'mouth Navy Seahawks | 18 | 54 | St Albans |
| 25 Jul 09 | St Albans | 24 | 0 | Hainault Bulldogs |
| 01 Aug 09 | Bedford Tigers | 17 | 52 | St Albans |
| 15 Aug 09 | REGIONAL PLAY OFFS |
1st v 4th |
2nd v 3rd |
Winners To Regional Grand Final |
| South London Storm | 58 | 12 | Ipswich Rhinos | |
| West London Sharks | 30 | 20 | St Albans Centurions | |
| 23 Aug 09 | REGIONAL GRAND FINAL | |||
| South London Storm | 16 | 26 | West London Sharks | |
| 06 Sep 09 | NATIONAL SEMI FINALS | Winners of | Regionals | North v Midlands & South v Wales |
| 13 Sep 09 | NATIONAL GRAND FINAL |


| 13.4.09 | |
| Skolars 22 | 54 Storm |
| 18.4.09 | |
| Cents 40 | 4 Tigers |
| Skolars 38 | 18 Bulldogs |
| Eagles 20 | 36 Rhinos |
| Sharks 46 | 18 PNS |
| 25.4.09 | |
| Rhinos 24 | 20 PNS |
| Eagles 10 | 54 Storm |
| Tigers 34 | 26 Skolars |
| Bulldogs 0 | 78 Sharks |
| 2.5.09 | |
| Skolars 20 | 44 Cents |
| Bulldogs 22 | 42 Rhinos |
| PNS 24 | 80 Storm |
| Sharks 50 | 14 Tigers |
| 9.5.09 | |
| Cents 14 | 40 Sharks |
| Storm 66 | 4 Bulldogs |
| Tigers 12 | 34 Rhinos |
| PNS 46 | 32 Eagles |
| 16.5.09 | |
| Rhinos 28 | 30 Cents |
| Sharks 30 | 14 Skolars |
| Storm 102 | 12 Tigers |
| 23.5.09 | |
| Cents 20 | 48 Storm |
| Rhinos 34 | 18 Skolars |
| Eagles 18 | 38 Tigers |
| Bulldogs 18 | 22 PNS |
| 30.5.09 | |
| Cents 36 | 18 Eagles |
| Storm 56 | 18 Skolars |
| PNS 24 | 0 Tigers |
| Sharks 90 | 16 Rhinos |
| 6.6.09 | |
| Cents 44 | 34 PNS |
| Sharks 8 | 24 Storm |
| Eagles 30 | 12 Skolars |
| Bulldogs 28 | 36 Tigers |
| 13.6.09 | |
| Bulldogs 18 | 34 Cents |
| Rhinos 14 | 26 Storm |
| Eagles 12 | 52 Sharks |
| 20.6.09 | |
| Cents 16 | 10 Rhinos |
| Eagles 26 | 34 PNS |
| Bulldogs 12 | 76 Sharks |
| Skolars 32 | 37 Tigers |
| 27.6.09 | |
| Eagles 10 | 48 Cents |
| Rhinos 48 | 22 Bulldogs |
| Storm 76 | 30 PNS |
| Tigers 0 | 42 Sharks |
| 4.7.09 | |
| Rhinos 18 | 34 Sharks |
| PNS 56 | 6 Skolars |
| Tigers 0 | 24 Storm |
| Bulldogs 62 | 16 Eagles |
| 11.7.09 | |
| Storm 40 | 10 Cents |
| PNS 0 | 24 Hainault |
| Tigers 24 | 0 Eagles |
| Skolars 42 | 12 Rhinos |
| 18.7.09 | |
| PNS 18 | 54 Cents |
| Tigers 24 | 42 Bulldogs |
| Storm 40 | 30 Sharks |
| Skolars 25 | 18 Eagles |
| 25.7.09 | |
| Cents 24 | 0 Bulldogs |
| Skolars 24 | 0 PNS |
| Storm 24 | 0 Rhinos |
| Sharks 46 | 12 Eagles |
| 1.8.09 | |
| Tigers 17 | 52 Cents |
| PNS 20 | 22 Sharks |
| Rhinos 24 | 0 Eagles |
| Bulldogs 38 | 22 Skolars |